1850 Pts - |
Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
HQ: Librarian (1#, 100 pts) | ||||||||||||
Librarian | 1 | HQ |
|
|
|
|
|
|
|
|
| 100 |
Unit Type: Infantry; ...in Power Armour; And They Shall Know No Fear; Independent Character; Psyker; Fear of the Darkness; Unleash Rage | ||||||||||||
...in Power Armour | 1 | | 5 | 4 | 4 | 4 | 2 | 4 | 2/3 | 10 | 3+ | [100] |
Frag Grenades; Krak Grenades; Power Armour; Psychic Hood; Bolt Pistol; Force Weapon | ||||||||||||
Elite: Sanguinary Priest (2#, 100 pts) | ||||||||||||
Sanguinary Priest | 1 | Elite |
|
|
|
|
|
|
|
|
| 100 |
Sanguinary Priest in Power Armour; Sanguinary Priest in Power Armour | ||||||||||||
Sanguinary Priest in Power Armour | 1 | | 5 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [50] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Blood Chalice; Power Armour; Bolt Pistol; Chainsword; And They Shall Know No Fear; Feel No Pain; Furious Charge; Independent Character | ||||||||||||
Sanguinary Priest in Power Armour | 1 | | 5 | 4 | 4 | 4 | 1 | 4 | 2/3 | 9 | 3+ | [50] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Blood Chalice; Power Armour; Bolt Pistol; Chainsword; And They Shall Know No Fear; Feel No Pain; Furious Charge; Independent Character | ||||||||||||
Command Squad (9#, 224 pts) | ||||||||||||
Assault Squad | 6 | Troops | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | 224 |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Bolt Pistol (x6); Chainsword (x6); Flamer; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst; Rhino | ||||||||||||
Assault Marine with Flamer | 1 | | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | [23] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Chainsword; Flamer; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Sergeant | 1 | | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 2 | 9 | 3+ | [58] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Bolt Pistol; Thunder Hammer (x1); And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Rhino | 1 | Grp: BS: 4 FA: 11 SA: 11 RA: 10 | [35] | |||||||||
Unit Type: Vehicle (Tank, Fast); Transport Capacity: 10 models; Access Points: 3; Fire Points: 1; Smoke Launchers; Dozer Blade; Extra Armor; Storm Bolter; Repair | ||||||||||||
Full Squad (11#, 270 pts) | ||||||||||||
Assault Squad | 7 | Troops | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | 270 |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Bolt Pistol (x7); Chainsword (x7); Meltagun; Flamer; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst; Rhino | ||||||||||||
Assault Marine with Meltagun | 1 | | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | [28] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Chainsword; Meltagun; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Assault Marine with Flamer | 1 | | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | [23] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Chainsword; Flamer; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Sergeant | 1 | | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 2 | 9 | 3+ | [58] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Bolt Pistol; Thunder Hammer (x1); And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Rhino | 1 | Grp: BS: 4 FA: 11 SA: 11 RA: 10 | [35] | |||||||||
Unit Type: Vehicle (Tank, Fast); Transport Capacity: 10 models; Access Points: 3; Fire Points: 1; Smoke Launchers; Dozer Blade; Extra Armor; Storm Bolter; Repair | ||||||||||||
Troops: Assault Squad (9#, 224 pts) | ||||||||||||
Assault Squad | 6 | Troops | 4 | 4 | 4 | 4 | 1 | 4 | 1/2 | 8 | 3+ | 224 |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Bolt Pistol (x6); Chainsword (x6); Flamer; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst; Rhino | ||||||||||||
Assault Marine with Flamer | 1 | | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 8 | 3+ | [23] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Chainsword; Flamer; And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Sergeant | 1 | | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 2 | 9 | 3+ | [58] |
Unit Type: Infantry; Frag Grenades; Krak Grenades; Power Armour; Remove Jump Packs; Bolt Pistol; Thunder Hammer (x1); And They Shall Know No Fear; Combat Squads; Descent of Angels; The Red Thirst | ||||||||||||
Rhino | 1 | Grp: BS: 4 FA: 11 SA: 11 RA: 10 | [35] | |||||||||
Unit Type: Vehicle (Tank, Fast); Transport Capacity: 10 models; Access Points: 3; Fire Points: 1; Smoke Launchers; Dozer Blade; Extra Armor; Storm Bolter; Repair | ||||||||||||
Fast Attack: Land Speeder Squadron (2#, 180 pts) | ||||||||||||
Land Speeder Squadron | 2 | Grp: Fast BS: 4 FA: 10 SA: 10 RA: 10 | 180 | |||||||||
Unit Type: Vehicle (Skimmer, Fast); Heavy Bolter (x2); Typhoon Missile Launcher (x2); Deep Strike | ||||||||||||
Fast Attack: Land Speeder Squadron (2#, 120 pts) | ||||||||||||
Land Speeder Squadron | 2 | Grp: Fast BS: 4 FA: 10 SA: 10 RA: 10 | 120 | |||||||||
Unit Type: Vehicle (Skimmer, Fast); Heavy Bolter (x2); Heavy Bolter (x2); Deep Strike | ||||||||||||
Fast Attack: Attack Bike Squad (3#, 150 pts) | ||||||||||||
Attack Bike Squad | 3 | Fast | 4 | 4 | 4 | 4/5 | 2 | 4 | 2 | 8 | 3+ | 150 |
Unit Type: Bikes; Frag Grenades; Krak Grenades; Power Armour; Space Marine Bike; Bolt Pistol (x3); Multi-Melta (x3); And They Shall Know No Fear; The Red Thirst | ||||||||||||
Heavy Support: Predator (1#, 156 pts) | ||||||||||||
Predator | 1 | Grp: Heavy BS: 4 FA: 13 SA: 11 RA: 10 | 156 | |||||||||
Unit Type: Vehicle (Tank, Fast); Smoke Launchers; Dozer Blade; Extra Armor; Searchlight; Autocannon; Lascannon | ||||||||||||
Heavy Support: Predator (1#, 156 pts) | ||||||||||||
Predator | 1 | Grp: Heavy BS: 4 FA: 13 SA: 11 RA: 10 | 156 | |||||||||
Unit Type: Vehicle (Tank, Fast); Smoke Launchers; Dozer Blade; Extra Armor; Searchlight; Autocannon; Lascannon | ||||||||||||
Heavy Support: Vindicator (1#, 170 pts) | ||||||||||||
Vindicator | 1 | Grp: Heavy BS: 4 FA: 13 SA: 11 RA: 10 | 170 | |||||||||
Unit Type: Vehicle (Tank, Fast); Smoke Launchers; Extra Armor; Siege Shield; Demolisher Cannon; Storm Bolter | ||||||||||||
Total Cost: | 1850 |
Roster Design Information |
And They Shall Know No Fear... (p74 WH40K) The Black Rage (p4 C:BA) The Death Company (p4 C:BA) |
Validation Report |
c-1. File Version: 1.09a For Bug Reports/www.ab40k.org; b-1. Roster Options: Special Characters; a-1. Scenario: Normal Mission; 1. Chapter: Blood Angels |
Roster satisfies all enforced validation rules |
Roster Statistics |
% Elite: 5.4 |
% Fast: 24.3 |
% Heavy: 26.1 |
% HQ: 5.4 |
Model Count: 42 |
% Troops: 38.8 |
% Wargear: 0.0 |
Group | Min | Max | Used |
HQ | 1 | 2 | 1 |
Elite | 0 | 3 | 1 |
Troops | 2 | 6 | 3 |
Fast | 0 | 3 | 3 |
Heavy | 0 | 3 | 3 |
Created with Army Builder® - Copyright (c) 1997-2010 Lone Wolf Development, Inc. All rights reserved. |